3-OAK MIX, BLACK/BLACKJACK/POST POLLEN - quercus velutina pollen and quercus nigra pollen and quercus stellata pollen
Navigation: NDC > Supplier starting with: A > ALLERGY LABORATORIES, INC.| Field | Value |
|---|---|
| NDC Code: | 54575-953 |
| Proprietary Name: | 3-OAK MIX, BLACK/BLACKJACK/POST POLLEN |
| Suffix: | |
| Non-Proprietary Name: | quercus velutina pollen and quercus nigra pollen and quercus stellata pollen |
| Dosage Form: | INJECTION, SOLUTION |
| Method: | PERCUTANEOUS; SUBCUTANEOUS |
| Original Marketing Date: | 07-12-1967 |
| Category Name: | BLA |
| Application Number: | BLA101376 |
| Labeler: | ALLERGY LABORATORIES, INC. |
| Substance Name: | QUERCUS NIGRA POLLEN; QUERCUS STELLATA POLLEN; QUERCUS VELUTINA POLLEN |
| Active Numerator Strength: | .33; .34; .33 |
| Active Ingredient Unit: | g/20mL; g/20mL; g/20mL |
| Pharm Classes: | Non-Standardized Pollen Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Pollen [Chemical/Ingredient],Allergens [Chemical/Ingredient],Non-Standardized Pollen Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Pollen [Chemical/Ingredient],Allergens [Chemical/Ingredient],Non-Standardized Pollen Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Pollen [Chemical/Ingredient],Allergens [Chemical/Ingredient] |
| DEA Schedule: |