Hickory Pollen Mixture - Hickory Pollen Mixture
Navigation: NDC > Supplier starting with: A > ANTIGEN LABORATORIES, INC.| Field | Value |
|---|---|
| NDC Code: | 49288-0262 |
| Proprietary Name: | Hickory Pollen Mixture |
| Suffix: | |
| Non-Proprietary Name: | Hickory Pollen Mixture |
| Dosage Form: | INJECTION, SOLUTION |
| Method: | INTRADERMAL; SUBCUTANEOUS |
| Original Marketing Date: | 23-03-1974 |
| Category Name: | BLA |
| Application Number: | BLA102223 |
| Labeler: | ANTIGEN LABORATORIES, INC. |
| Substance Name: | CARYA ALBA POLLEN; CARYA CORDIFORMIS POLLEN; CARYA GLABRA POLLEN; CARYA OVATA POLLEN |
| Active Numerator Strength: | .0125; .0125; .0125; .0125 |
| Active Ingredient Unit: | g/mL; g/mL; g/mL; g/mL |
| Pharm Classes: | Non-Standardized Pollen Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Pollen [Chemical/Ingredient],Allergens [Chemical/Ingredient],Non-Standardized Pollen Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Pollen [Chemical/Ingredient],Allergens [Chemical/Ingredient],Non-Standardized Pollen Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Pollen [Chemical/Ingredient],Allergens [Chemical/Ingredient],Non-Standardized Pollen Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Pollen [Chemical/Ingredient],Allergens [Chemical/Ingredient] |
| DEA Schedule: |